Area Governor of the Year |
| TM Year | Area Governor | Area | Home Club(s) | DSP |
|---|---|---|---|---|
| 2011-2012 | April Hendrickson, CC ALB | S74 | Que Masters, Marathon Masters | P |
| 2010-2011 | Karen Brice, ACB ALB | L34 | Professionally Speaking | P |
| 2009-2010 | Tawny Shell-Navarro, ACB,ALB | T12 | Heartland Club, Power Speakers | P |
| 2008-2009 | Rhonda Green, ACG,ALB | A23 | Boeing, Semi-Pro, W.Wichita | P |
| 2007-2008 | Marilyn Schwartz, ACS,ALB | L-4 | Cerner Innovative | S |
| 2006-2007 | Randy Neill, ACG,CL | A-3 | Jam 'n, I'ma Toastmaster | D |
| 2005-2006 | Shaun Bennett, ATMG | T-2 | PowerSpeakers | |
| 2004-2005 | Larry Wilson, ATMB | L-6 | DST@DST, Bluejackets, Masters | S |
| 2003-2004 | R.W. Thompson | L-2 | Downtown | |
| 2002-2003 | Diana Kovac, DTM | S-4 | AgMasters, Toastmasters Unltd | P |
| 2001-2002 | Hugh Magness | |||
| 2000-2001 | JoAnn Fisher | |||
| 1999-2000 | Darlene Hazen | |||
| 1998-1999 | Eric Steele | A-2 | ||
| 1997-1998 | Rob Zachritz | |||
| 1996-1997 | (No Listing) | |||
| 1995-1996 | Jonathan Melin | A-1 | Boeing Acheivers | |
| 1994-1995 | Al Voorhees | |||
| 1993-1994 | Mike Harvey | |||
| 1992-1993 | Peter Harris | |||
| 1991-1992 | Becky Rawls-Riley | |||
| 1990-1991 | (No Listing) | |||
| 1989-1990 | Arthur Zbrozek | |||
| 1988-1989 | (No Listing) | |||
| 1987-1988 | (No Listing) | |||
| 1986-1987 | Ron Harger | |||
| 1980-1986 | (No Listings) |
Legend: DSP is the level of Distinguished District where
D = Distinguished, S = Select Distinguished and P = Presidents Distinguished