Division Governor of the Year |
| TM Year | Division Gov. | Div | Home Club(s) | DSP |
|---|---|---|---|---|
| 2011-2012 | Michael Hobbs, DTM | S | Hear Me Out, Pro Mo | P |
| 2010-2011 | John DiLeo, DTM | L | AgMasters | |
| 2009-2010 | Pat Barrett, ACS, ALB | T | Heartland, Power Speakers | P |
| 2008-2009 | Rob Christeson, DTM | A | Boeing Achievers | P |
| 2007-2008 | Kim Myers, ACG,ALB | L | DST, ProMo, Northern Nights, Bluejacket | P |
| 2006-2007 | Jeanette Allen, ACB,CL | K | Plaza | P |
| 2005-2006 | Annette Rude, ATMS | S | Plaza, Masters | P |
| 2004-2005 | Diana Kovac, DTM | S | AgMasters, Toastmasters Unltd | P |
| 2003-2004 | Diana Kovac, DTM | S | AgMasters, Toastmasters Unltd | |
| 2002-2003 | Cyndra Melville | S | Agmasters | P |
| 2001-2002 | JoAnn Fisher | L | ||
| 2000-2001 | Rick Parnacot | L | ||
| 1999-2000 | Lois Harger | L | ||
| 1998-1999 | Rick Robinson | A | Boeing Achievers | |
| 1997-1998 | JoEllen Cooper | T | ||
| 1996-1997 | (No Listing) | |||
| 1995-1996 | Darlene Hazen | A | ||
| 1994-1995 | Jim Keesling | |||
| 1993-1994 | Peter Harris | |||
| 1992-1993 | Onnie Tucker | |||
| 1991-1992 | Marie Walsh | |||
| 1990-1991 | (No Listing) | |||
| 1989-1990 | (No Lisitng) | |||
| 1988-1989 | Ron Harger | |||
| 1987-1988 | (NoListing) | |||
| 1986-1987 | John Kartsonis | S | Spielers | S |
| 1980-1986 | (No listings) |
Legend: DSP is the level of Distinguished District where
D = Distinguished, S = Select Distinguished and P = Presidents Distinguished